Please note there is a minimum of 10 items required when placing collection catering orders.
All orders must be submitted by 12.00pm the day prior to the collection date.
Costs stated are based on collection catering Monday to Friday and are inclusive of disposable plates and cutlery.
Beverage | Special Requirements | Quantity Required | Unit Cost | Total Cost |
---|---|---|---|---|
Grove Apple Juice 250ml | $3.80 | |||
Grove Orange Juice 250ml | $3.80 | |||
Mineral Water 250ml | $2.50 | |||
Coca-Cola Can 375ml | $3.20 | |||
Bundaberg Lemonade Bottle 375ml | $4.00 |
Sandwiches and Rolls (10% vegetarian included) | Special Requirements | Quantity Required | Unit Cost | Total Cost |
---|---|---|---|---|
Selection of Finger Sandwiches (full sandwich cut into quarters) | $5.00 | |||
Artisan Rustic Roll with a Selection of Gourmet Fillings | $6.50 | |||
Mini Gourmet Wrap Selection | $6.00 |
Morning and Afternoon Tea Favourites | Special Requirements | Quantity Required | Unit Cost | Total Cost |
---|---|---|---|---|
Seasonal Fruit Skewer | $2.80 | |||
Mini Ham and Cheese Croissant | $3.50 | |||
Individual Assorted Quiche | $3.20 | |||
Gourmet Cookie Selection | $1.80 | |||
Assorted Sweet Mini Muffins | $3.20 | |||
Chocolate Brownie | $3.20 | |||
Danish Pastries | $2.50 |
individual Salad Box | Special Requirements | Guest Numbers | Unit Cost | Total Cost |
---|---|---|---|---|
Sweet Potato, Quinoa and Beetroot | $7.50 | |||
Traditional Chicken Ceaser | $8.00 | |||
Seasonal Super Grain, Legume, Spinach and Cranberry Salad | $7.50 |
Packages | Special Requirements | Quantity Required | Unit Cost | Total Cost |
---|---|---|---|---|
Lunch pack - Selection of Sandwiches, Wraps and Rolls (4pcs p/p) | $11.00 | |||
Meeting pack - Danish pastries, Seasonal fruit skewers and filled croissants (3pcs p/p) | $8.50 | |||
Individual Pack - Artisan roll, Side salad, choc brownie, Seasonal fruit and Apple juice | $16.00 |
Guest Dietary Requirements | Special Requirements | Please ensure that dietary requirements are inclusive in the above quantities. We will individually tailor and label a meal to accommodate the below dietary selections. | Unit Cost | Total Cost |
---|---|---|---|---|
Vegetarian | $0.00 | |||
Gluten Free | $0.00 | |||
Diary Free | $0.00 | |||
Vegan | $0.00 | |||
Other | $0.00 |
Event Total Inc. GST |